Sunday July 6 Program
Please scroll down and check the detailed schedule periodically for last-minute changes. If the schedule does not load, please refresh the web page.
TASME Conference Co-Chair
Reflections and Thank You Speech
Professor Nanda Ganesan
8:15 AM to 8:35 AM Toronto Time on Channel 1
Room EV 140 Zoom: https://channel1.tasmeconference.org
Each day, there will be four conference Zoom channels running in parallel. Scroll down to view the detailed schedule for Channel 1, Channel 2, Channel 3, and Channel 4. Please note that the Zoom channels will become active on Friday night, July 4, 2025.
Channel 1 Abstract and Poster Presentations
All abstract and poster presentations in channels 1 to 4 will start following the welcome and keynote speeches on Channel 1.
Room EV 140 Zoom: https://channel1.tasmeconference.org
Note: Click on the Paper ID to access the abstract. Right-clicking and opening the abstract in a new tab is recommended because the abstracts are stored in the old website.
| Count | Time | Paper ID | Subtopic | Presentation | First Name | Last Name | Title | Abstract | |
|---|---|---|---|---|---|---|---|---|---|
| 6 Sci2: Physical Sciences | Session 1 | Channel 1 | Environmental Remediation and Sustainable Materials | Chair: Dr. Tanzina Mohsin | Zoom 1 | ||||
| 8:45 AM | 21 | 1 | Oral | S.V.G.D.K. | Ganga | Mg-Doped Biochar-Bentonite Nanocomposites from Cassava Peel for Multifunctional Environmental Remediation | |||
| 9:00 AM | 22 | 1 | Oral | Erandi | Perera | Synthesis and Characterization of Ni/Cr Layered Double Hydroxide Doped Activated Carbon Nanocomposite for Multifunctional Applications | |||
| 9:15 AM | 62 | 1 | Oral | Anuththara | Umayangani | Preparation and Characterization of High Potassium-Based Micronutrient (Mg, Zn) Nanoparticles Incorporated Slow Released Hydrogel Fertilizer | |||
| 9:30 AM | 94 | 1 | Oral | Punita | Lalchand | Sodium Alginate-Pomegranate Peel Hydrogels for the Remediation of Heavy Metals from Water | |||
| 9:45 AM | 135 | 1 | Oral | Viraj | Viduranga | Enhancing Industrial Wastewater Management Through Photocatalytic Degradation of Organic Dyes Using Ni-ZnO nanoparticles incorporated GO Nanohybrid Electrospun Polymeric Membranes: Fabrication, Characterization, and Functional Applications. | |||
| 10:00 AM | Break | ||||||||
| 6 Sci2: Physical Sciences | Session 2 | Channel 1 | Advanced Techniques and Educational Strategies in Science | Chair: Prof. G.Sashikesh | Zoom 1 | ||||
| 10:15 AM | 57 | 2 | Oral | Sajani | Imanthika | Comparative Analysis of Deepfake Face Detection Using Transfer Learning and Vision Transformers | |||
| 10:30 AM | 95 | 2 | Oral | Nirusha | Thavarajah | Enhancing Student Engagement and Alleviating Chemophobia through Laboratory Lectures: An Intervention to Boost Self-Efficacy in Introductory Chemistry Labs | |||
| 10:45 AM | 128 | 2 | Oral | Ganesh | Vandile | The synthesis and characterizations of Y3Mg2AlSi2O12:Sm3+ garnet-structured phosphors | |||
| 11:00 AM | 134 | 2 | Oral | Sanduni | Dabare | Mechanochemical Modification of Eppawala Rock Phosphate Using Oxalic Acid: Structural Transformation and Nutrient Release Potential | |||
| 11:15 AM | 171 | 2 | Oral | Dr.Shraddha | Pande | Bio-derived carbon quantum dots (CQDs) - To address critical challenges impacting women's health and well-being. | |||
| Lunch | |||||||||
| Poster Session | |||||||||
| 11 Gen1: Workshop | Session 1 | Channel 1 | Innovative Pedagogies in Medical and Interdisciplinary Education | No Chair | Zoom 1 | ||||
| 1:00 PM | 227 | Oral | Jeya | Thayaparan | Exploring Pathways to the Medical field: A Panel & Workshop for Future Medical Professionals | ||||
| 1:10 PM | |||||||||
| 1:20 PM | |||||||||
| 1:30 PM | |||||||||
| 1:40 PM | 226 | Oral | Phanikiran | Radhakrishnan | Bridging Business and Science: An Interdisciplinary Approach to Experiential Learning in Food Sustainability | ||||
| 1:50 PM | |||||||||
| 2:20 PM | |||||||||
| 2:15 PM | Break | ||||||||
| 6 Sci2: Physical Sciences | Session 1 | Channel 1 | Zoom 1 | ||||||
| 2:30 PM | 91 | Poster | Yuvika | Sharma | Integrating Green Chemistry: Enhancing First-Year Education with Sustainable Laboratory Practices | ||||
| 2:40 PM | 101 | Poster | aathil | ahmath | Exoplanet Detection in Non-Transiting Systems via Tidal Pulsation Signatures | ||||
| 2:50 PM | 125 | Poster | Arunmaran | Mahenthiram | Investigating harmonic-measure distribution function of the exterior of a wedge domain with a deleted ray | ||||
| 3:00 PM | 136 | Poster | Dinithi | Senanayake | Electrospun PCL Polymeric Nanofiber Mats Functionalized with Metal–Curcumin Complexes for Dual Antimicrobial and Anti-Inflammatory Activity. | ||||
| 3:10 PM | 214 | Poster | PONELAKKIA | DK | Cobalt Molybdates and their Carbonaceous Nanocomposites for High-Performance Supercapacitor Applications | ||||
| 3:20 PM | 216 | Poster | Jayamali | Weerasinghe | A Model-Based Approach to Explaining Quintessence in an Expanding Universe | ||||
| 3:30 PM | |||||||||
| 4:00 PM | TASME 2025 Working Committee Meeting | ||||||||
| Conclusion of the TASME 2025 Conference |
Channel 2 Abstract and Poster Presentations
All abstract and poster presentations in channels 1 to 4 will start following the welcome and keynote speeches on Channel 1.
Room EV 502 Zoom: https://channel2.tasmeconference.org
Note: Click on the Paper ID to access the abstract. Right-clicking and opening the abstract in a new tab is recommended because the abstracts are stored in the old website.
| Count | Time | Paper ID | Subtopic | Presentation | First Name | Last Name | Title | Abstract | |
|---|---|---|---|---|---|---|---|---|---|
| 8 Tech2: Medical Technology, Biotech and Pharma | Session 1 | Channel 2 | Therapeutic Innovations in Neurodevelopmental and Infectious Disorders | Chair: Dr. P. Malathy | Zoom 2 | ||||
| 8:45 AM | 36 | 1 | Oral | Manish | Tripathi | Exploring a Novel Interaction Between the Human Malaria Parasite Plasmodium vivax and reticulocyte Protein. | |||
| 9:00 AM | 92 | 1 | Oral | Miles | Wiley | GABAergic Dysregulation and Cognitive Impairments in Adolescent Rats Due to Prenatal Cannabinoid Exposure | |||
| 9:15 AM | 110 | 1 | Oral | Bershiyal | S | Therapeutic Characterisation, Antibiofilm Activity and Metal Interaction of Coliphage against Multi-Drug-Resistant E. coli | |||
| 9:30 AM | 115 | 1 | Oral | Iva | Durdanovic (Đurđanović) | Prenatal Cannabinoid Exposure Alters In Vivo Hippocampal Glutamate Signaling and Homeostasis | |||
| 9:45 AM | 117 | 1 | Oral | Iva | Durdanovic (Đurđanović) | Inhibiting System xc⁻: A Strategy to Restore Glutamate Homeostasis During Neuroinflammation | |||
| 10:00 AM | Break | ||||||||
| 8 Tech2: Medical Technology, Biotech and Pharma | Session 2 | Channel 2 | Biomedical Materials, Molecular Interactions, and Smart Therapeutic Systems | Chair: Dr. Nithianandan Chelliah | Zoom 2 | ||||
| 10:15 AM | 41 | 2 | Oral | Lacy | Loveleen | Biofabrication of silver nanoparticles using Terminalia bellirica plant extract for analysis of their antibacterial and antibiofilm efficiency | |||
| 10:30 AM | 44 | 2 | Oral | Desman | Anton Gratian | Energy Analysis and Structural Stability Assessment of Poly(L-Lactic Acid) (PLLA) | |||
| 10:45 AM | 87 | 2 | Oral | Faseeha | Nasar | IQ motifs and its interactions with targets | |||
| 11:00 AM | 140 | 2 | Oral | Piumika | Yapa | Enhanced Antifungal Activity of Heterometallic Nanoparticles in Hydrogel Systems for Biomedical Applications | |||
| 11:15 AM | 228 | 2 | Oral | Tharunika | Gnaneshan | Novel Microcontroller-Driven Standalone Infusion Pump | |||
| 11:30 AM | Lunch | ||||||||
| 1:00 PM | |||||||||
| Poster Session | |||||||||
| 4 Med 1: Medicine, Public Health, and Mgmt. | Session 1 | Channel 2 | Zoom 2 | ||||||
| 1:00 PM | 7 | Poster | Konesamoorthy | Vinujan | Culture Positivity Rate in Pediatric Patients with Clinically Suspected Urinary Tract Infections in Outpatient department, Teaching Hospital, Jaffna. | ||||
| 1:10 PM | 10 | Poster | Ishara | Jayawardhana | The Association of Anti-A Antibody Titer with Demographic Factors, BMI, and Lifestyle-Related Factors among Blood Group B voluntary Donors at the National Blood Centre, Sri Lanka | ||||
| 1:20 PM | 48 | Poster | Himashi | Gamage | Prevalence and Risk Factors of Clinically Significant Vaginal Isolates among Third-Trimester Pregnant Women in Sri Lanka. | ||||
| 1:30 PM | 55 | Poster | udari | welagedara | Evaluation of diagnostic value of sputum Gram stain and comparison of semi quantitative and quantitative culture methods in patients treated at Central Chest Clinic | ||||
| 1:40 PM | 100 | Poster | Sharani | Santhiramohan | Mental Health of High School Students: Investigating the Impact of Loneliness on Emotional Eating Habits and Exploring Possible Solutions | ||||
| 1:50 PM | 174 | Poster | Aida | Qazi | The Impact of Increased Screen Time During the COVID-19 Pandemic on Social Development in Children: A Literature Review Aida Qazi Department of Psychology, University of Toronto at Scarborough | ||||
| 2:00 PM | 127 | Poster | swapnaja | kasodekar | Healthcare benefits from nanoparticles in the form of 3D printing | ||||
| 2:15 PM | Break | ||||||||
| 4 Med 1: Medicine, Public Health, and Mgmt. | Session 2 | Channel 2 | Zoom 2 | ||||||
| 2:30 PM | 144 | Poster | Rithviha | T | Harnessing phages to target MDR Pseudomonas aeruginosa: A new frontier in treatment | ||||
| 2:40 PM | 167 | Poster | Shraddha | Pande | Microsponges: A Novel Platform for Drug Delivery – Comprehensive review | ||||
| 2:50 PM | 229 | Poster | shingo | yasuhara | Targeting the Red Queen Breakdown: A Superior Strategy to Restore Mitophagy Beyond Conventional Inducers | ||||
| 3:00 PM | 231 | Poster | Erica | Yasuhara | Redefining Medical Education: Integrating Trauma-Informed Practice into Pre-Med Curricula Erica Yasuhara, Wellesley College & Cross-Registered Student at MIT | ||||
| 3:10 PM | |||||||||
| 3:20 PM | |||||||||
| 3:30 PM | |||||||||
| 4:00 PM | TASME 2025 Working Committee Meeting | ||||||||
| Conclusion of the TASME 2025 Conference |
Channel 3 Abstract and Poster Presentations
All abstract and poster presentations in channels 1 to 4 will start following the welcome and keynote speeches on Channel 1.
Room EV 531 Zoom: https://channel3.tasmeconference.org
Note: Click on the Paper ID to access the abstract. Right-clicking and opening the abstract in a new tab is recommended because the abstracts are stored in the old website.
| Count | Time | Paper ID | Subtopic | Presentation | First Name | Last Name | Title | Abstract | |
|---|---|---|---|---|---|---|---|---|---|
| 4 Med 1: Medicine, Public Health, and Mgmt. | Session 5 | Channel 3 | Health Equity, Access & Education | Chair: Dr. Jeya Thayaparan MD FRCPC | Zoom 3 | ||||
| 8:45 AM | 23 | 5 | Oral | Abhinya | Gulasingam | Navigating Physical Activity During Integration: Facilitators & Barriers for Immigrants in Canada | |||
| 9:00 AM | 159 | 5 | Oral | Marwan | Taghian | Facilitating Transition: A Pilot Study of Simulation-Based Induction for International Medical Graduates New to the NHS | |||
| 9:15 AM | 163 | 5 | Oral | Asvini | Thayaparan | Domestic Violence In Relationships: Exploring The Impact On Children, Prevention, and Protection | |||
| 9:30 AM | 178 | 5 | Oral | Heseetha | Thananchayan | Exploring the Quality of Life in Breast Cancer Patients with Lymphoedema Following Axillary Surgery. | |||
| 9:45 AM | 222 | 5 | Oral | Niththilan | Ramanitharan | Experiential Learning through Medical Scribing at the Emergency Department | |||
| 10:00 AM | Break | ||||||||
| 10 Gen 1: Leadership in Tech-Driven Work | Session 1 | Channel 3 | Chair: Dr. Dina Soliman | Zoom 3 | |||||
| 10:15 AM | 26 | 1 | Oral | Thasika | Thanushan | Proactive personality and prosocial motivation: the moderating role of servant leadership in the banking industry in srilanka | |||
| 10:30 AM | 29 | 1 | Oral | Manjula | S | The Moderating Role of Prosocial Motivation in the Relationship between Job Insecurity and Work Engagement: A Study in Sri Lanka’s Apparel Sector | |||
| 10:45 AM | 32 | 1 | Oral | Manjula | S | Employee Performance Under Toxic Leadership: The Moderating Role of Emotional Intelligence Among Banking Sector Employees in Sri Lanka | |||
| 11:00 AM | 33 | 1 | Oral | Shamini | Sivakumar | The Influence of Perceived Time Pressure on Knowledge Hiding: The Moderating Role of Prosocial Motivation in the Sri Lankan IT Industry | |||
| 11:15 AM | 146 | 1 | Oral | Wasantha | Kalyani | The Impact of Social Ties on Business Performance of Women Entrepreneurs of Micro, Small, and Medium Enterprises in the Gampaha District, Sri Lanka | |||
| Lunch | |||||||||
| Poster Session | |||||||||
| 7 Tech1: Tech Innovation and IoT | Session 2 | Channel 3 | Zoom 3 | ||||||
| 1:00 PM | 122 | Poster | Mithish | Ravisankar Geetha | Combining Convolutional Neural Network and Long Short Term Memory for detection of road designs in vehicular networks | ||||
| 1:10 PM | 165 | Poster | Banri | Ouchi | RecycleMeter: A Custom IoT Device for Real-Time Waste Management and Data Analytics | ||||
| 1:20 PM | 168 | Poster | Saroath Jahan | Nisardeen | Phishing Email Detection using Machine Learning | ||||
| 1:30 PM | 177 | Poster | Yuma | Karube | Wearable Activity Tracking for Domestic Animals: An Affordable and Open Solution for Data-driven Care | ||||
| 1:40 PM | 208 | Poster | Kasthoori | Chandran | Market Simulation and Data Generation For Bidding Platforms Using Smart Agents | ||||
| 1:50 PM | 14 | Poster | Ahamed | Mansoor | Investigating Wake Recovery and Power Efficiency in Wind Turbines | ||||
| 2:00 PM | 17 | Poster | Sarabjeet Singh | Sidhu | Enhancing the Biocompatibility of Medical Grade 316L Stainless Steel Using Electro-Discharge Treatment | ||||
| 2:15 PM | Break | ||||||||
| 3 Eng3: Materials and Energy | Session 1 | Channel 3 | Zoom 3 | ||||||
| 2:30 PM | 79 | Poster | LOSHINI | RODRIGO | Sodium alginate-Carboxymethyl cellulose based slow-release fertilizer hydrogel formulation: A sustainable alternative for enhanced flowering and fruiting in short-term crop chili (Capsicum annuum) | ||||
| 2:40 PM | 96 | Poster | Nirusha | Thavarajah | Synthesis of Eco-Friendly Hydrogel from Licorice Residue for Efficient Removal of Heavy Metals from Aqueous Solutions | ||||
| 2:50 PM | 132 | Poster | NITA | SHINDE | “Phosphors for Solid-State LED Lighting Doped with Non-Rare Earth Ions: Recent Advances and Future Perspectives." | ||||
| 3:00 PM | 158 | Poster | Alessandro | Rengan | Comparison of 2 X 4 Wood and Polymer Matrix Composites | ||||
| 3:10 PM | 185 | Poster | Isuru | Sasanka | ARIMAX Modelling of Exploring Determinants Influencing WTI Crude Oil Price | ||||
| 3:20 PM | 219 | Poster | Dhanushi | Widisinghe | Impact of Lean Practices on Operational Performance of Large-Scale Food and Beverage Industry in Sri Lanka. | ||||
| 3:30 PM | 221 | Poster | Malitha | Dilshan Premasiri | Experimental and Analytical Validation of MPPT Performance in PV Systems Using Supercapacitor-Based Load Models | ||||
| 4:00 PM | TASME 2025 Working Committee Meeting | ||||||||
| Conclusion of the TASME 2025 Conference |
Channel 4 Abstract and Poster Presentations
All abstract and poster presentations in channels 1 to 4 will start following the welcome and keynote speeches on Channel 1.
Room EV 331 Zoom: https://channel4.tasmeconference.org
Note: Click on the Paper ID to access the abstract. Right-clicking and opening the abstract in a new tab is recommended because the abstracts are stored in the old website.
.
| Count | Time | Paper ID | Subtopic | Presentation | First Name | Last Name | Title | Abstract | |
|---|---|---|---|---|---|---|---|---|---|
| 5 Sci1: Environmental and Life Sciences | Session 2 | Channel 4 | Molecular Insights into Nanomedicine and Bioactive Interventions | Chair: Dr. Thilomi Samarakoon | Zoom 4 | ||||
| 8:45 AM | 138 | 2 | Oral | Abilashi | Balasubramaniam | Research on the macropathological alterations of parasitic fauna in Mullets (Mugil cephalus) from the Jaffna lagoon, Sri Lanka | |||
| 9:00 AM | 150 | 2 | Oral | Sayuri | Ranasinghe | Evaluation of the Bioactive Composition of Selected Musa spp. Peels under Natural Storage Conditions in Anuradhapura District for Improved Agricultural Waste Management in Sri Lanka | |||
| 9:15 AM | 164 | 2 | Oral | Premkumari | Kumarathasan | Molecular-level changes in Zebrafish embryos exposed to manufactured nanomaterials: High-content proteomic analyses | |||
| 9:30 AM | 169 | 2 | Oral | Surendra | Nimesh | Paclitaxel Encapsulated PGMD Nanoparticles for the Treatment of Breast Cancer | |||
| 9:45 AM | 198 | 2 | Oral | MUHIL ESWARI | K | Investigation on α-Fe2O3/CeO2/g-C3N4 nanocomposite for anti-cancer activities in MDA-MB-231 cell line | |||
| 10:00 AM | Break | ||||||||
| 5 Sci1: Environmental and Life Sciences | Session 3 | Channel 4 | Sustainability: From Eco-Friendly Practices to Community Impact | Chair: Dr. (Mrs.) G.D.D.K.Gunasena | Zoom 4 | ||||
| 10:15 AM | 63 | 3 | Oral | D.M.G.C. | Dissanayake | Substitute for Coir Dust in the Potting Mixture of Coconut (Cocos nucifera) Polybag Seedlings | |||
| 10:30 AM | 74 | 3 | Oral | Rithmy | Peiris | Provisional Insight: Analyzing the composition and distribution of Anthropogenic Marine Debris in selected mangroves of the Jaffna peninsula | |||
| 10:45 AM | 93 | 3 | Oral | Tanzina | Mohsin | From Theory to Real World: Advancing Student Learning through Community-Engaged Pedagogical practices | |||
| 11:00 AM | 116 | 3 | Oral | Vinusiya | Vigneswararajah | Utilization of Grapefruit Peel-Derived Pectin Hydrogels for Effective Adsorption of Heavy Metals in Water Treatment | |||
| 11:15 AM | 129 | 3 | Oral | Dinidu | Fernando | Comparison Between Conventional Fertilizer Practice and Eco-Friendly Fertilizer Practices on Plant Growth and Yield of Okra (Abelmoschus esculenthus) | |||
| 11:30 AM | Lunch | ||||||||
| 1:00 PM | |||||||||
| Poster Session | |||||||||
| 5 Sci1: Environmental and Life Sciences | Session 1 | Channel 4 | Zoom 4 | ||||||
| 1:00 PM | 69 | Poster | TIRTHA CHANDRA | DAS | Chromium and Lead Induced Stress in Terminalia Arjuna: Morpho-Physiological Responses and Metal Accumulation in Hydroponic System | ||||
| 1:10 PM | 70 | Poster | Garreth | Smith | Growth and Distribution of Camellia sinensis in a Changing Climate | ||||
| 1:20 PM | 85 | Poster | Sanjeewani | Madhushani | BIO-TURBIDITY REDUCTION POTENTIAL OF SOIL-ISOLATED BACTERIAL CONSORTIA ACROSS DIVERSE WASTEWATER MATRICES | ||||
| 1:30 PM | 126 | Poster | Dinithi | Bandara | Water absorption characteristics of rice under different milling conditions and their implications for rice processing, quality and fortification | ||||
| 1:40 PM | 147 | Poster | Tahsin | Chowdhury | NPK deficiencies alter physio-biochemical responses and turn on anti-oxidantant activity in Aquilaria malaccensis seedlings | ||||
| 1:50 PM | 151 | Poster | Sajani | Senanayake | Developing and Validating an Assessment Scale to Identify Other Effective Area-Based Conservation Measures (OECMs) in Sri Lanka | ||||
| 2:00 PM | 162 | Poster | Krishna Priya | Syama | Mass spectrometry-based methodology for targeted analysis of oxidative stress-related markers in maternal plasma samples | ||||
| 2:15 PM | |||||||||
| 5 Sci1: Environmental and Life Sciences | Session 2 | Channel 4 | Zoom 4 | ||||||
| 2:30 PM | 175 | Poster | Dilara | Jayasekera | New records of Daldinia eschscholtzii, Hypoxylon hypomiltum, and Xylaria laevis from Kanneliya Rainforest, Sri Lanka | ||||
| 2:40 PM | 176 | Poster | Buddhima | Gunawardena | The factors influencing the foraging behaviour of a common wetland predator (Aves, Egretta garzetta) and the factors that influence its foraging behaviour in an urban wetland complex in Sri Lanka | ||||
| 2:50 PM | 184 | Poster | Adhikari Arachchiralalage | Ishan Kavinda Adhikari | Reproductive Biology of Shrimp Trachypenaeus Granulosus in the Northern Coastal Waters of Sri Lanka. | ||||
| 3:00 PM | 210 | Poster | Lumat | Afrin Jui | Salicylic Acid and Bacillus altitudinis improve water stress tolerance in Abroma augusta seedlings | ||||
| 3:10 PM | 212 | Poster | Nowshath | Fathima Samama | THE APPLICATION OF LEMON IN REMOVING HARDNESS | ||||
| 3:20 PM | |||||||||
| 3:30 PM | |||||||||
| 4:00 PM | TASME 2025 Working Committee Meeting | ||||||||
| Conclusion of the TASME 2025 Conference |
