Saturday July 5 Program
Please scroll down and check the detailed schedule periodically for last-minute changes. If the schedule does not load, please refresh the web page.
Welcome
8:30AM to 8:45 AM
Professor Bala Maheswaran, TASME Co-Chair
Professor Nirusha Thavarajah, Conference Chair
Room EC140 Channel 1: https://channel1.tasmeconference.org
Keynote Speech
8:45 AM to 9:30 AM
Less Managing – More Governing:
Reflections on the Groundwater Crisis in the North
Professor Nadarajah Sriskandarajah
Professor Emeritus, Department of Urban and Rural Development
Swedish University of Agricultural Sciences, Uppsala, Sweden
Room EC 140 Channel 1: https://channel1.tasmeconference.org
Each day, there will be four conference Zoom channels running in parallel. Scroll down to view the detailed schedule for Channel 1, Channel 2, Channel 3, and Channel 4. Please note that the Zoom channels will become active on Friday night, July 4, 2025.
All times listed in the schedules are Toronto, Canada time.
Channel 1 Abstract and Poster Presentations
All abstract and poster presentations in channels 1 to 4 will start following the welcome and keynote speeches on Channel 1.
Room EV 140 Zoom: https://channel1.tasmeconference.org
Note: Click on the Paper ID to access the abstract. Right-clicking and opening the abstract in a new tab is recommended because the abstracts are stored in the old website.
| Count | Time | Paper ID | Subtopic | Presentation | First Name | Last Name | Title | Abstract | |
|---|---|---|---|---|---|---|---|---|---|
| 9 Tech3: E-learning and AI in Learning | Session 1 | Channel 1 | AI-Enhanced Learning and Digital Pedagogies in Higher Education | Chairs: Ms. D.M.J. Wickramasinghe and Dr. A. W. M. M. Atapattu | Zoom 1 | ||||
| 9:45 AM | 13 | 1 | Oral | Jegashini | Kunasingam | Exploring First-Year Management Undergraduate Perceptions and Learning Outcomes of the Flipped Classroom Approach in E-Learning: A Case Study at OUSL, Jaffna Regional Centre | |||
| 10:00 AM | 15 | 1 | Oral | Kasivisvanathan | Chelvakumar | Filling the FinTech Talent Gap through Curated Training | |||
| 10:15 AM | 45 | 1 | Oral | Nipuni | Dulyangani | Impact of ChatGPT Usage on the Academic Achievement of University Undergraduates in Matale District Sri Lanka | |||
| 10:30 AM | 84 | 1 | Oral | Namasivayam | Sherone | Cognify Companion: An AI-Powered System for Summarization and Research Ideation in Academic Literature | |||
| 10:45 AM | 141 | 1 | Oral | Nanda | Ganesan | Authenticating Abstract Submissions to Academic Conferences | |||
| 11:00 AM | Break | ||||||||
| 9 Tech3: E-learning and AI in Learning | Session 2 | Channel 1 | AI Integration and Student Engagement in the Digital Learning Era | Chair: Prof. (Mrs.) Shivany Shanmugathas | Zoom 1 | ||||
| 11:15 AM | 90 | 2 | Oral | Jegashini | Kunasingam | AI Usage by Students in Business Information Systems Courses: An Early Survey | |||
| 11:30 AM | 112 | 2 | Oral | Thanuja | Vickneswaran | Impact of Smartphone Addiction on Students' Academic Engagement: Evidence from Students at Sri Lanka Institute of Advanced Technological Education | |||
| 11:45 AM | 130 | 2 | Oral | Dhamith | Kumara | Banana Classification using Deep Learning Techniques in the Sri Lankan Context | |||
| 12:00 PM | 182 | 2 | Oral | Somathasan | Mahalingasivam | Improving students’ understanding of English poetry by mastering present perfect tense: a computational approach | |||
| 12:15 PM | 188 | 2 | Oral | Jasintha | Nirojan | AI Adoption and Psychological Safety: Moderating Role of Ethical Leadership – Evidence from the Sri Lankan IT Sector | |||
| 12:30 PM | Lunch at Harmony | ||||||||
| 1:45 PM | |||||||||
| 9 Tech3: E-learning and AI in Learning | Session 3 | Channel 1 | Transformative Learning: AI, Ethics, and Engagement in Business Education | Chair: Dr.(Mrs.) K R N Harshani | Zoom 1 | ||||
| 1:45 PM | 25 | 3 | Oral | Jegashini | Kunasingam | The Role of Generative Artificial Intelligence in Shaping Critical Thinking Skills Among Undergraduates | |||
| 2:00 PM | 123 | 3 | Oral | Phani | Radhakrishnan | Bias, Bots, and Business: Equity-Focused Negotiation Training Through AI and Industry Partnerships | |||
| 2:15 PM | 170 | 3 | Oral | Yoharajeswaran | Harysangar | Ethical leadership and knowledge sharing in E-learning: The mediating role of learner engagement | |||
| 2:30 PM | 224 | 3 | Oral | George | Agia | Management Students’ Perception of Artificial Intelligence | |||
| 2:45 PM | 232 | 3 | Oral | Douglas | Taylor-Munro | Experiments with an AI-enabled Experiential Learning Management System to Teach Negotiation | |||
| 3:00 PM | Break | ||||||||
| 9 Tech3: E-learning and AI in Learning | Session 4 | Channel 1 | Curriculum and Careers: AI Integration Across the Learning Spectrum | Chairs: Dr. (Mrs.) S.Dilogini and Mr. S. A. Jude Leon | Zoom 1 | ||||
| 3:15 PM | 27 | 4 | Oral | Senthuran | Varanitha | Artificial Intelligence in Accounting Education: A Critical Review of Student Perceptions on Emerging Opportunities and Challenges | |||
| 3:30 PM | 67 | 4 | Oral | Gnanakrishnan | Nisanthan | ProBA-AI: Programming-Based AI Assistant Integrating LLM for Practical Sessions in Online-based Study Programme | |||
| 3:45 PM | 72 | 4 | Oral | Sharmilan | Sureshwaran | Nurturing Young Learners : AI-Driven E-Learning Solutions for Children’s Education | |||
| 4:00 PM | 88 | 4 | Oral | Nanda | Ganesan | Experimental Curriculum Design for Incorporating AI in Information Technology Literacy Course | |||
| 4:15 PM | 189 | 4 | Oral | Sesmini | Jayamanne | Investigating the Moderating Role of Artificial Intelligence on the Relationship Between Hybrid Work Environment and Quality of Work Life in the Sri Lankan IT Industry | |||
| 4:30 PM | Break | ||||||||
| Poster Presentation | |||||||||
| 9 Tech3: E-learning and AI in Learning | Session 1 | Channel 1 | Zoom 1 | ||||||
| 4:45 PM | 20 | Poster | Ishani | Wijerathna | Factors Effecting the Intension to Use Pirated Software Usage in Jaffna University Students | ||||
| 4:55 PM | 97 | Poster | Gimasha | Perera | Chatbots at the Bargaining Table: Three Strategies for Increasing Conversion Rates Using Negotiation Bots on Shopify | ||||
| 5:05 PM | 137 | Poster | Vithusia | Prashanth | Skin Disease Identification Using Deep Learning Techniques: VGG-16 and VGG-19 CNN Models | ||||
| 5:15 PM | 213 | Poster | Sandeep | Hebbar | My experience and journey of using technology to offer meditation sessions in the post-pandemic world | ||||
| 5:25 PM | 225 | Poster | Caitlin | Dymond | Gamification as a Training Tool in Negotiations: Women vs. Gaslighters | ||||
| 5:35 PM | |||||||||
| 5:45 PM | |||||||||
| Break | |||||||||
| In-Person Reception | |||||||||
| 6:00 PM to 8:00 PM | Catalyst Center | University of Toronto, Scarboroug Campus | |||||||
| Day 1 Conclusion |
Channel 2 Abstract and Poster Presentations
All abstract and poster presentations in channels 1 to 4 will start following the welcome and keynote speeches on Channel 1.
Room EV 502 Zoom: https://channel2.tasmeconference.org
Note: Click on the Paper ID to access the abstract. Right-clicking and opening the abstract in a new tab is recommended because the abstracts are stored in the old website.
| Count | Time | Paper ID | Subtopic | Presentation | First Name | Last Name | Title | Abstract | |
|---|---|---|---|---|---|---|---|---|---|
| 7 Tech1: Tech Innovation and IoT | Session 1 | Channel 2 | Intelligent and AI-Driven Sytems in IoT and Beyond | Chairs: Dr. (Mrs.) Suvanthini Terensan and Dandeniyage Tharakabhanu de Alwis | Zoom 2 | ||||
| 9:45 AM | 58 | 1 | Oral | Chandimal | Jayathilaka | Sri Lankan Agricultural Plant Disease Detection Using Deep Learning | |||
| 10:00 AM | 111 | 1 | Oral | Rukshani | Puvanendran | Multi-Task Learning for Speaker, Gender, and Emotion Identification Using the RAVDESS Dataset | |||
| 10:15 AM | 154 | 1 | Oral | Janotheepan | Mariyathas | Machine Learning Based Approach to Enhance Soil Management in Sri Lankan Agriculture | |||
| 10:30 AM | 156 | 1 | Oral | Sowmya | P | Adaptive Flow Rule Placement in Software Defined Networks | |||
| 10:45 AM | 8 | 1 | Oral | Jude | Leon | Problems and Prospects of Agricultural Marketing: Considering Agricultural Industry in Sri Lanka. | |||
| 11:00 AM | Break | ||||||||
| 7 Tech1: Tech Innovation and IoT | Session 2 | Channel 2 | Smart Systems for Real-World Challenges in Food, Health, and Access | Chair: Mrs T.C. Weerakoon | Zoom 2 | ||||
| 11:15 AM | 6 | 2 | Oral | Navishka | Mendis | Teaching and learning digital marketing through participatory action research: a student-led initiative with super tea | |||
| 11:30 AM | 11 | 2 | Oral | Riyas | ARM | Development of an Anomaly Detection System for Quality Assessment of Post-Baked White Breads | |||
| 11:45 AM | 24 | 2 | Oral | Mithursan | Asokkumar | Industry 4.0 as a Catalyst for Social Innovation in the Apparel Industry of Sri Lanka: A Systematic Literature Review | |||
| 12:00 PM | 76 | 2 | Oral | Thanusan | Sivalingam | Effect of virgin coconut poonac supplementation on the productive performance and carcass characteristics of broiler chickens | |||
| 12:15 PM | 83 | 2 | Oral | Sivapathasuntharam | Sivaskaran | WalkSafe: A Web and mobile-based system to support Visually Impaired Individuals walk safely within a premises | |||
| 12:30 PM | Lunch at Harmony | ||||||||
| 1:45 PM | |||||||||
| 2 Eng2: Electrical and Mechanical | Session 1 | Channel 2 | Chairs: Prof. Ramanitharan Kandiah and Dr. (Mrs.) Jananie Jarachanthan | Zoom 2 | |||||
| 1:45 PM | 16 | 1 | Oral | Samniroshan | Thayapararajah | Proposed Sustainability Assessment Framework for Electric Vehicles: Comparison among EV, PHEV, HEV and ICE Vehicles | |||
| 2:00 PM | 35 | 1 | Oral | Sri Dhevasenaathypathy. | Buvaneshwaran | Comprehensive Review and Simulation-Based Framework for Post-Quantum Encryption Using BB84 and CRYSTALS-KYBER | |||
| 2:15 PM | 106 | 1 | Oral | Gayathri | Sasikala | Analyzing the parameters used for transmission line design and the impact on associated construction costs in Sri Lanka | |||
| 2:30 PM | 209 | 1 | Oral | Sekar | Kohulnath | Wind energy potential assessment using generalized datasets: an approach of combining era5 reanalysis with measured weather station data | |||
| 2:45 PM | 220 | 1 | Oral | Jadurshaa | Subramaniam | Development of a PV enabled Supercapacitor Assisted Uninterruptible Power Supply (SCAUPS) For Lighting | |||
| 3:00 PM | Break | ||||||||
| 1 Eng1: Civil and Environmental Engineering | Session 1 | Channel 2 | Room | Chair: Prof. Ramanitharan Kandiah | Zoom 2 | ||||
| 3:15 PM | 34 | Oral | S.Y.M.L. Janith | Bandara | A comprehensive exploration of sustainable development of eco-friendly building blocks from Paint Sludge Waste | ||||
| 3:30 PM | 53 | Oral | Vili | Siale | Unexplained Spike: Investigating the 2022 Road Fatalities in Tasmania | ||||
| 3:45 PM | 60 | Oral | Parthi | Murugathasan | Discussion on CPT-based Static Liquefaction Prediction and Post-Liquefaction Strength Ratio Estimation Using CPT and State Parameter | ||||
| 4:00 PM | 160 | Oral | Sanduni Hansika | Ambuldeniyage Dona | Evaluating Safety Impact of Roundabouts: A Systematic Review and Meta-Analysis | ||||
| 4:15 PM | 300 | Oral | Ashis | Sarkar | Occurrence and Spatial Distribution of Microplastics in the Sediments of an Urban River in India: Preliminary Studies | ||||
| 4:30 PM | Break | ||||||||
| Poster Presentation | |||||||||
| 8 Tech2: Medical Technology, Biotech and Pharma | Session 1 | Channel 2 | Zoom 2 | ||||||
| 4:45 PM | 73 | Poster | Khalingarajah | Harichandra | Exploring microbiome and plankton in the mangrove ecosystem through eDNA in the Jaffna Lagoon, Sri Lanka. | ||||
| 4:55 PM | 82 | Poster | Balamanohary | Uthayanan | Unlocking the Potential of Zingiber officinale in Anxiety Management in Geriatric Health - A Comprehensive Review | ||||
| 5:05 PM | 211 | Poster | Kirubakaran | Narayanan | Development of Essential Oil-Based Cream Against Aedes aegypti | ||||
| 5:15 PM | 215 | Poster | Kirubakaran | Narayanan | Mosquitocidal activity of essential oils of Osmium sanctum against Aedes aegypti Mosquito species | ||||
| 5:25 PM | 230 | Poster | Thasajini | Sajeevan | Antioxidant activity of selected antidiabetic plants from Jaffna district, Sri Lanka | ||||
| 5:35 PM | 234 | Poster | Alyssa | Yasuhara | Revolutionizing Life Beyond The Stars With Brine Shrimp Cryotolerance | ||||
| 5:45 PM | 235 | Poster | Showbiga | Buvanendran | Power in Play: Gamified Therapy System for Improving Motor Function in Children With Cerebral Palsy | ||||
| Break | |||||||||
| In-Person Reception | |||||||||
| 6:00 PM to 8:00 PM | Catalyst Center | University of Toronto, Scarboroug Campus | |||||||
| Day 1 Conclusion |
Channel 3 Abstract and Poster Presentations
All abstract and poster presentations in channels 1 to 4 will start following the welcome and keynote speeches on Channel 1.
Room EV 531 Zoom: https://channel3.tasmeconference.org
Note: Click on the Paper ID to access the abstract. Right-clicking and opening the abstract in a new tab is recommended because the abstracts are stored in the old website.
| Count | Time | Paper ID | Subtopic | Presentation | First Name | Last Name | Title | Abstract | |
|---|---|---|---|---|---|---|---|---|---|
| 4 Med 1: Medicine, Public Health, and Mgmt. | Session 1 | Channel 3 | Diagnostics & Infectious Disease | Chair: Dr. Loji Umaharan MD | Zoom 3 | ||||
| 9:45 AM | 31 | 1 | Oral | S W S D | Piyumal | A retrospective study on the prevalence and distribution of Syphilis in Polonnaruwa district from 2013-2023. | |||
| 10:00 AM | 54 | 1 | Oral | Ramya | Juliet | Phenotypic Changes in Hypermucoviscous Hypervirulent Klebsiella pneumoniae During the Development of Phage Resistance | |||
| 10:15 AM | 120 | 1 | Oral | W.W.S.C. | Fernando | Anemic prevalence of males - a cross sectional descriptive study | |||
| 10:30 AM | 153 | 1 | Oral | Wasana | Sandamali | Correlation between plasma homocysteine levels with selected clinical conditions and biochemical parameters among the pediatric population at Lady Ridgeway Hospital. | |||
| 10:45 AM | 193 | 1 | Oral | Arulnimeshikha | Arulmurali | Association between the lymph node dissections, nodal positivity and the development of post-operative lymphoedema in breast cancer patients at Tellipalai Trail Cancer Hospital. | |||
| 11:00 AM | Break | ||||||||
| 4 Med 1: Medicine, Public Health, and Mgmt. | Session 2 | Channel 3 | Youth, Mental Health & Technology | Chair: Dr. Prabu MBBS | Zoom 3 | ||||
| 11:15 AM | 78 | 2 | Oral | Kavitha | Ravi | Impact of Academic Examinations on Perceived Stress and Hematological Parameters: Evidence from Sri Lankan Allied Health Sciences Students | |||
| 11:30 AM | 98 | 2 | Oral | Eilya | Parsa | Cannabis Legalization and Canadian Youth: A Pilot Study Examining Health Outcomes, Public Misconceptions, and Policy Gaps | |||
| 11:45 AM | 99 | 2 | Oral | Cashvi | Manivannan | TikTok and the Developing Brain: A Study Examining Cognitive, Physical, Emotional and Financial Impacts on Adolescents and Young Adults | |||
| 12:00 PM | 114 | 2 | Oral | Kaarunya | Kandeephan | Mental Health in Canadian University Students: A Pilot Study InvestigatingDeclining Mental Health States and Institutional Gaps | |||
| 12:15 PM | 233 | 2 | Oral | Erica | Yasuhara | Medical Misinformation and the Adolescent Brain: A Neuroscience-Informed Model for Health Communication Erica Yasuhara, Wellesley College & Cross-Registered Student at MIT | |||
| 12:30 PM | Lunch at Harmony | ||||||||
| 1:45 PM | |||||||||
| 4 Med 1: Medicine, Public Health, and Mgmt. | Session 3 | Channel 3 | Public Health & Environmental Risk | Chair: Dr. Shribavan Kaneshamoorthy MBBS | Zoom 3 | ||||
| 1:45 PM | 133 | 3 | Oral | Vihanga | Maldeniya | Health Risk Assessment of Continuous Exposure to Microplastics from Infant Feeding Bottles During Routine Consumption in Sri Lanka: A Public Health and Safety Perspective. | |||
| 2:00 PM | 145 | 3 | Oral | Pubudu | Nirmani | Comparative Assessment of Microplastic Release from Commonly Used Infant Food Preparatory Containers in Sri Lanka During Repeated Use: A Public Health Concern | |||
| 2:15 PM | 148 | 3 | Oral | Madara | Samaranayake | Comprehensive study on vitamin E profiles of widely cultivating new- improved rice (Oryza sativa L.) varieties of Sri Lanka | |||
| 2:30 PM | 181 | 3 | Oral | Yasmi | Rajapaksha | Modelling Tuberculosis Prevalence in Western Province of Sri Lanka through ARMA Modelling | |||
| 2:45 PM | 238 | 3 | Oral | Niththilan | Ramanitharan | Emergency Department Utilization in 2020 and 2021: A U.S. Data Visualization Study | |||
| 3:00 PM | Break | ||||||||
| 4 Med 1: Medicine, Public Health, and Mgmt. | Session 4 | Channel 3 | Biomedical Innovation & Therapeutics | Chair: Dr. Lilani Rizwana MD CFPC | Zoom 3 | ||||
| 3:15 PM | 118 | 4 | Oral | oishi | mitra | Bacteriophage characterization and anti-biofilm efficacy against drug-resistant Acinetobacter baumannii: A promising Therapeutic Approach | |||
| 3:30 PM | 142 | 4 | Oral | Nissy A | Bovas | Isolation and Characterization of Phage Meta against Mutidrug-Resistant - Klebsiella pneumoniae | |||
| 3:45 PM | 194 | 4 | Oral | Dilini | Jayawardana | Prebiotic potential of Lactobacillus acidophilus (LA 5) on traditional rice variety, “Pachchaperumal” with proven functional prospects | |||
| 4:00 PM | 199 | 4 | Oral | Malshani | Nissanka | A Bladder Model-Based Study on Curcumin-Silver Nanocoating to Reduce Proteus mirabilis-Induced Catheter Encrustation | |||
| 4:15 PM | 223 | 4 | Oral | Suhrud | Pathak | The Neuroprotective Properties of Tetrahydrocurcumin: Evaluating the Impact as a Therapeutic or Preventive Metabolite in Neurodegenerative Diseases | |||
| 4:30 PM | Break | ||||||||
| Poster Presentation | |||||||||
| 7 Tech1: Tech Innovation and IoT | Session 1 | Channel 3 | Zoom 3 | ||||||
| 4:45 PM | 65 | Poster | Hanna | Suzuki | Integrating IoT and Machine Learning for Mobile and Wearable Heat Risk Tracking in Outdoor Sports | ||||
| 4:55 PM | 66 | Poster | Rohini | Chandralatha | The Transformative Impact of Artificial Intelligence and Machine Learning in the Cybersecurity Industry | ||||
| 5:05 PM | 75 | Poster | Miromina | Sritharan | Evaluating the Impact of Real-Time Architectural Decision making on Software Project Success. | ||||
| 5:15 PM | 105 | Poster | Rohini | Chandralatha | The Impact of Artificial Intelligence on The Cybersecurity Industry | ||||
| 5:25 PM | 107 | Poster | Sonali | Jayarathne | Hybrid Model for Robust Digital Image Authenticity Detection | ||||
| 5:35 PM | 108 | Poster | Adittan | Thivaharan | Optimizing Music Playlists with KPCA for Random Forest Classifier | ||||
| 5:45 PM | 121 | Poster | Nethmi | Dileka | Enhancing Mental Health Care with Sinhala Voice-Based Chatbot | ||||
| Break | |||||||||
| In-Person Reception | |||||||||
| 6:00 PM to 8:00 PM | Catalyst Center | University of Toronto, Scarboroug Campus | |||||||
| Day 1 Conclusion |
Channel 4 Abstract and Poster Presentations
All abstract and poster presentations in channels 1 to 4 will start following the welcome and keynote speeches on Channel 1.
Room EV 331 Zoom: https://channel4.tasmeconference.org
Note: Click on the Paper ID to access the abstract. Right-clicking and opening the abstract in a new tab is recommended because the abstracts are stored in the old website.
| Count | Time | Paper ID | Subtopic | Presentation | First Name | Last Name | Title | Abstract | |
|---|---|---|---|---|---|---|---|---|---|
| 3 Eng3: Materials and Energy | Session 1 | Channel 4 | Dye-sensitized solar cells/photovoltaic cells | Chairs: Dr. P.A.Amalraj and Dr. Mrs. Ambihai Shayanthan | Zoom 4 | ||||
| 9:45 AM | 68 | 1 | Oral | Selvadurai | Loheeswaran | Tailored surface passivation of FAPbBr3 perovskites using a fluorinated organic ammonium for efficient and stable solar cells | |||
| 10:00 AM | 81 | 1 | Oral | Saisankar | Sunthareswaran | Surface passivation using Trimethylenediamine Dihydroiodide for kinetic control of halide phase segregation in mixed halide perovskite solar cells | |||
| 10:15 AM | 180 | 1 | Oral | Venkatraman | MR | Exploring MWCNT/TiO₂ Composite for Integrated Energy Applications: DSSCs and Supercapacitors | |||
| 10:30 AM | 201 | 1 | Oral | Rajaramanan | Tharmakularasa | Comparative study of Dye-sensitized solar cells utilizing Chlorophyll and Anthocyanin pigments as Natural dyes extracted from local plant flowers | |||
| 10:45 AM | 218 | 1 | Oral | Seshaki | Vijayabaskar | Enhanced Photovoltaic Performance of Dye-Sensitized Solar Cells Using Optimized Fe-Doped TiO2 Photoanodes Synthesized via Hydrothermal Method. | |||
| 11:00 AM | Break | ||||||||
| 3 Eng3: Materials and Energy | Session 2 | Channel 4 | Hydrogen Economy and Photocatalysis | Chair: Prof. M.Thanihaichelvan | Zoom 4 | ||||
| 11:15 AM | 179 | 2 | Oral | Kobika | Venugopalavanithasan | Rare-Earth Tungstates (Ln₂(WO₄)₃, Ln = La, Nd, Sm) as Efficient Electrocatalysts for Hydrogen Evolution Reaction in Alkaline Water Electrolysis | |||
| 11:30 AM | 183 | 2 | Oral | Nithianantham | Arunprakash | Municipal Solid Waste to Energy: A Case Study of Jaffna District, Sri Lanka | |||
| 11:45 AM | 195 | 2 | Oral | Elamaran | M | Methonal assisted Nickel Based Layered Double Hydroxide for Hydrogen Evolution Reaction and Super Capacitor Application | |||
| 12:00 PM | 205 | 2 | Oral | Sivagowri | Shanmugaratnam | Green Hydrogen via Solar-driven Water splitting: Advances in TMC/TiO2 Photocatalyst systems | |||
| 12:15 PM | 207 | 2 | Oral | Mohana | Panneerselvam | Turning templates into catalysts-Exploration of Mo incorporated ZIF-8 derived Mo2C/NC hybrid electrocatalyst for effective hydrogen evolution reaction | |||
| 12:30 PM | Lunch at Harmony | ||||||||
| 1:45 PM | |||||||||
| 3 Eng3: Materials and Energy | Session 3 | Channel 4 | Emerging Materials for Super Capacitors | Chair: Prof. P.Ravirajan | Zoom 4 | ||||
| 1:45 PM | 5 | 3 | Oral | Dr. Dadamiah PMD | Shaik | Microstructural and Electrochemical properties of ZnMn3O4 composite films | |||
| 2:00 PM | 59 | 3 | Oral | Noodhana | Jeevanantham | Phase analysis and Electron Density distributions Sb₂(S,Se)₃ thin films using VESTA | |||
| 2:15 PM | 196 | 3 | Oral | Isacfranklin | Melkiyur | Effect of carbon precursor flow rate on chemical vapor deposition grown carbon nanotubes for supercapacitor applications | |||
| 2:30 PM | 200 | 3 | Oral | Lakshmi | chinnadurai | Molecular engineered Fe3O4-Copper/ Carbon nanocomposite for symmetric supercapacitor | |||
| 2:45 PM | 204 | 3 | Oral | V | Balaji | Synergistic Integration of Co3O4-Nd2O3 with rGO and g-C3N4 for Advanced Supercapacitor Electrodes | |||
| 3:00 PM | Break | ||||||||
| 5 Sci1: Environmental and Health Sciences | Session 1 | Channel 4 | Integrative Approaches to Soil Systems and Environmental Sustainability | Chair: Prof. Mrs. T. W. Shanthakumar | Zoom 4 | ||||
| 3:15 PM | 46 | 1 | Oral | kasunthi | amarasekara | Phytoplankton Diversity and Environmental Variability in the Coastal Dune Slacks of Manalkaadu, Jaffna, Sri Lanka | |||
| 3:30 PM | 143 | 1 | Oral | Sanjeewani | Madhushani | Modulation of soil physical parameters by ground-mounted photovoltaic arrays in a temperate agroecosystem: a case study from vavuniya, sri lanka | |||
| 3:45 PM | 157 | 1 | Oral | Sheetal | Rimal | Biochar effects on urban soil properties and greenhouse gas emissions | |||
| 4:00 PM | 161 | 1 | Oral | Md Ahosan Habib | Ador | Repurposing urban wastes in constructed technosols in support of environmental health | |||
| 4:15 PM | 192 | 1 | Oral | Thananthika | Sittampalam | Challenges in cultivation of Erythrina sp. (coral tree) in Jaffna district | |||
| Break | |||||||||
| Poster Presentation | |||||||||
| 5 Sci1: Environmental and Health Sciences | Session 1 | Channel 4 | Zoom 4 | ||||||
| 4:45 PM | 18 | Poster | P A | Shiromiya | Effect of Dietary Brewer’s Spent Grains on the Growth and Feed Efficiency of Goldfish (Carassius Auratus) | ||||
| 4:55 PM | 19 | Poster | Vijayakrishnan | Branavi | Physicochemical properties of Oryza rhizomatis: an endemic wild rice species in Sri Lanka. | ||||
| 5:05 PM | 28 | Poster | Eleesha | Fernando | Antioxidant properties of Oryza rhizomatis: an endemic wild rice species in Sri Lanka | ||||
| 5:15 PM | 40 | Poster | Amaya | Imbulana | Degradation of oil-trapped sludge contaminated soil by Crotalaria retusa | ||||
| 5:25 PM | 47 | Poster | Akshay | Jeyabalasingham | The Effects of Drought on the Growth of Winter Wheat (Triticum Aestivum) | ||||
| 5:35 PM | 49 | Poster | Adelikha | Gerald Thilagendra | Groundwater Contamination and Remediation Techniques to Minimise the Groundwater Pollution in Jaffna Peninsula, Sri Lanka: A Systematic Review | ||||
| 5:45 PM | 50 | Poster | Anuja | Raveenther | The Impact of Sustainable Human Resource Management Practices on Worker Productivity: The Mediating Role of Quality of Work Life in Tea Plantation in Sri Lanka | ||||
| Break | |||||||||
| In-Person Reception | |||||||||
| 6:00 PM to 8:00 PM | Catalyst Center | University of Toronto, Scarboroug Campus |
